From 160€ /night
Property ID :
PT-394072
| Title | Price | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|
| Apartments MT Brela – A3 (A/4+2) | From 160€ /night | 2 | 1 | 70m2 | Check Availability |
| Apartments MT Brela – A2 (A/4+2) | From 160€ /night | 2 | 1 | 70m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 26. 04. | 16. 05. | 160€ |
| 17. 05. | 30. 05. | 180€ |
| 31. 05. | 13. 06. | 200€ |
| 14. 06. | 27. 06. | 250€ |
| 28. 06. | 04. 07. | 285€ |
| 05. 07. | 22. 08. | 295€ |
| 23. 08. | 05. 09. | 285€ |
| 06. 09. | 19. 09. | 200€ |
| 20. 09. | 04. 10. | 160€ |





