From 160€ /night
Property ID :
PT-394072
| Title | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|
| Apartments MT Brela – A3 (A/4+2) | 2 | 1 | 70m2 | Check Availability |
| Apartments MT Brela – A2 (A/4+2) | 2 | 1 | 70m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 24. 04. | 15. 05. | 130€ |
| 16. 05. | 29. 05. | 150€ |
| 30. 05. | 12. 06. | 200€ |
| 13. 06. | 26. 06. | 235€ |
| 27. 06. | 03. 07. | 270€ |
| 04. 07. | 21. 08. | 290€ |
| 22. 08. | 04. 09. | 270€ |
| 05. 09. | 18. 09. | 200€ |
| 19. 09. | 03. 10. | 160€ |





