From 80€ /night
Property ID :
PT-376341
| Title | Price | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|
| Apartments M&T – A1 (A/4+2) | From 80€ /night | 2 | 1 | 53m2 | Check Availability |
| Apartments M&T – A2 (A/2+2) | From 60€ /night | 1 | 1 | 35m2 | Check Availability |
| Apartments M&T – A3 (A/4+2) | From 80€ /night | 2 | 1 | 55m2 | Check Availability |
| Apartments M&T – A4 (A/2+2) | From 60€ /night | 1 | 1 | 35m2 | Check Availability |
| Apartments M&T – A6 (A/4+1) | From 70€ /night | 2 | 1 | 60m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 01. 01. | 16. 05. | 80€ |
| 17. 05. | 30. 05. | 100€ |
| 31. 05. | 13. 06. | 125€ |
| 14. 06. | 27. 06. | 150€ |
| 28. 06. | 11. 07. | 180€ |
| 12. 07. | 22. 08. | 220€ |
| 23. 08. | 29. 08. | 180€ |
| 30. 08. | 12. 09. | 170€ |
| 13. 09. | 26. 09. | 115€ |
| 27. 09. | 10. 10. | 90€ |
| 11. 10. | 31. 12. | 80€ |





