From 70€ /night
Property ID :
PT-376351
| Title | Price | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|
| Apartments M&T – A1 (A/4+2) | From 80€ /night | 2 | 1 | 53m2 | Check Availability |
| Apartments M&T – A2 (A/2+2) | From 60€ /night | 1 | 1 | 35m2 | Check Availability |
| Apartments M&T – A3 (A/4+2) | From 80€ /night | 2 | 1 | 55m2 | Check Availability |
| Apartments M&T – A4 (A/2+2) | From 60€ /night | 1 | 1 | 35m2 | Check Availability |
| Apartments M&T – A5 (A/4+2) | From 80€ /night | 2 | 1 | 65m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 01. 01. | 15. 05. | 70€ |
| 16. 05. | 29. 05. | 80€ |
| 30. 05. | 12. 06. | 95€ |
| 13. 06. | 26. 06. | 135€ |
| 27. 06. | 10. 07. | 165€ |
| 11. 07. | 21. 08. | 190€ |
| 22. 08. | 29. 08. | 165€ |
| 30. 08. | 11. 09. | 155€ |
| 12. 09. | 25. 09. | 95€ |
| 26. 09. | 09. 10. | 80€ |
| 10. 10. | 31. 12. | 70€ |





