From 55€ /night
Property ID :
PT-375620
| Title | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|
| Villa Tučepi – A12 (A/4+2) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A13 (A/4+2) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A14 (A/2) | 1 | 1 | 50m2 | Check Availability |
| Villa Tučepi – A15 (A/3+2) | 2 | 1 | 50m2 | Check Availability |
| Villa Tučepi – A4 (A/4+2) | 2 | 1 | 51m2 | Check Availability |
| Villa Tučepi – A5 (A/4+2) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A6 (A/4+2) | 2 | 1 | 51m2 | Check Availability |
| Villa Tučepi – A7 (A/4+2) | 2 | 1 | 51m2 | Check Availability |
| Villa Tučepi – A8 (A/4+2) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A9 (A/4) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A10 (A/4) | 2 | 1 | 51m2 | Check Availability |
| Villa Tučepi – A3 (A/4+2) | 2 | 1 | 47m2 | Check Availability |
| Villa Tučepi – A1 (A/4+2) | 2 | 1 | 49m2 | Check Availability |
| Villa Tučepi – A2 (A/4+2) | 2 | 1 | 49m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 08. 05. | 29. 05. | 50€ |
| 30. 05. | 12. 06. | 60€ |
| 13. 06. | 26. 06. | 80€ |
| 27. 06. | 10. 07. | 110€ |
| 11. 07. | 28. 08. | 130€ |
| 29. 08. | 11. 09. | 110€ |
| 12. 09. | 18. 09. | 68€ |
| 19. 09. | 03. 10. | 55€ |





