From 70€ /night
Property ID :
PT-375440
| Title | Price | Bedrooms | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|
| Apartments Neda – A10 (A/2+1) | From 75€ /night | 1 | 1 | 35m2 | Check Availability |
| Apartments Neda – A1 (A/2) | From 60€ /night | 1 | 24,5+3,5m2 | Check Availability | |
| Apartments Neda – A2 (A/2+2) | From 95€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Apartments Neda – A3 (A/2+2) | From 95€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Apartments Neda – A4 (A/2) | From 60€ /night | 1 | 24,5+3,5m2 | Check Availability | |
| Apartments Neda – A5 (A/2+2) | From 96€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Apartments Neda – A6 (A/2+2) | From 95€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Apartments Neda – A8 (A/2+2) | From 105€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Apartments Neda – A9 (A/2+2) | From 105€ /night | 1 | 1 | 45,5+12,5m2 | Check Availability |
| Start Date | End Date | Per Night |
|---|---|---|
| 01. 05. | 12. 06. | 72€ |
| 13. 06. | 10. 07. | 84€ |
| 11. 07. | 21. 08. | 108€ |
| 22. 08. | 04. 09. | 96€ |
| 05. 09. | 30. 09. | 84€ |





